Social Media Sentiment Analysis Tool
by tri_angle
Ever wonder what people *really* think about a brand or influencer online? Stop guessing. This actor lets you plug in a social media handle and instan...
Opens on Apify.com
About Social Media Sentiment Analysis Tool
Ever wonder what people *really* think about a brand or influencer online? Stop guessing. This actor lets you plug in a social media handle and instantly pulls recent posts and comments from Facebook, Instagram, and TikTok. Then, it runs sentiment analysis on every single comment, sorting the chatter into positive, negative, and neutral buckets. You get the full picture in one run. Need the data for a report or a dashboard? Export it as clean JSON, CSV, or an HTML visual summary. Want to automate it? Use the API, schedule regular scrapes, or pipe the data directly into your existing analytics stack. I use this to track campaign sentiment, monitor brand mentions, and keep a pulse on competitor audiences without manually sifting through thousands of comments. It saves hours of grunt work and gives you structured, actionable data straight from the source. Just add a profile name and go.
What does this actor do?
Social Media Sentiment Analysis Tool is a web scraping and automation tool available on the Apify platform. It's designed to help you extract data and automate tasks efficiently in the cloud.
Key Features
- Cloud-based execution - no local setup required
- Scalable infrastructure for large-scale operations
- API access for integration with your applications
- Built-in proxy rotation and anti-blocking measures
- Scheduled runs and webhooks for automation
How to Use
- Click "Try This Actor" to open it on Apify
- Create a free Apify account if you don't have one
- Configure the input parameters as needed
- Run the actor and download your results
Documentation
π€ What is Social Media Sentiment Analysis Tool? Social Media Sentiment Analysis Tool is an Apify Actor designed to scrape and analyze social media comments from Facebook, Instagram, and TikTok. It is an Actor Bundle created by combining seven most popular social media scrapers (see the detailed list β¬οΈ) and a text analysis tool. ## π How does Social Media Sentiment Analysis Tool work? > π€ Identifies the same profile on Facebook, Instagram and TikTok β π Scrapes their posts on Facebook, Instagram and TikTok β π¬ Scrapes comments under each post β π€ Gives each comment a sentiment score Armed with this unique and powerful data extraction and analysis tool, you can: - Find social media profiles of a person across Facebook, TikTok, and Instagram by name π§ββοΈ - Extract general profile info, post and comment text, URLs, timestamps, popularity and more π€ - Scrape social media comments from multiple platforms at once π - Perform sentiment analysis on each scraped comment πͺ - Scrape comments from one profile across multiple platforms into one dataset π - Get 1,000 comments scraped and analyzed for free βοΈ - Use scraped data as sentiment analysis API π¦Ύ - Export comments and text analysis data in Excel, CSV, JSON, XML, and more β¬οΈ > Note that you can always opt out of the sentiment analysis part and simply scrape and export the comments without analyzing them. ## β€οΈ What data can you extract with Social Media Sentiment Analysis Tool? When you use this data extraction and analysis tool, you will receive a dataset in multiple formats containing the following data:
| π€ Profile name | π Profile URL | π₯ Profile followers |
| π Post description | π Post timestamp | π Post URL |
| π¬ Post comments count | π Post likes count | π Comment likes count |
| π€ Comment author | π¬ Comment text | π Comment timestamp |
| β€οΈ Comment sentiment | π Sentiment classification per comment | π‘ Sentiment scores per comment |
You can input data by filling out fields like in the example above, using JSON, or programmatically via an API. For more details on how to configure input in JSON, see the input tab. ## β¬οΈ Output sample The results will be wrapped into a dataset which you can find in the Output tab. The full information about each comment comes from the target social media platform.
You can preview all the fields in the Storage tab and choose the format in which to export the posts, comments and sentiment score: JSON, CSV, Excel, XML, or HTML table. Here below is the same sample dataset in JSON: json [{ "targetPlatform": "facebook", "profileName": "Arnold Schwarzenegger", "profileUrl": "https://www.facebook.com/arnold", "postDescription": "We say we have a pollution emergency - itβs time to act like it. Tune in to my summit now. Link is in my story.", "postTimestamp": "2024-06-20T07:33:08.000Z", "commentText": "Sir what you have achieved is absolutely impossible for an ordinary and common man Arnold Schwarzenegger sir. You are truly an amazing and awesome and fantastic and extremely extraordinary and talented man Arnold Schwarzenegger sir. There is no one else like you sir. You are truly incredible and unbelievable.", "commentAuthor": "Sudeb Banerjee", "postUrl": "https://www.facebook.com/arnold/posts/pfbid0yYKhqUZNJEZJq8zhnJ8gD1PkCFpzpJL2ckj2y4KyF8n71fnRFD2gH5zPrqEjsskYl", "commentTimestamp": "2024-07-24T01:49:59.000Z", "profileDescription": "", "profileFollowers": 25002281, "postCommentsCount": 1440, "postLikesCount": 2894, "commentLikesCount": 4, "sentiment": { "finalClassification": "positive", "finalScore": 0.9750254154205322, "negativeScore": 0.005801178049296141, "neutralScore": 0.019173355773091316, "positiveScore": 0.9750254154205322 } }, { "targetPlatform": "facebook", "profileName": "Arnold Schwarzenegger", "profileUrl": "https://www.facebook.com/arnold", "postDescription": "We say we have a pollution emergency - itβs time to act like it. Tune in to my summit now. Link is in my story.", "postTimestamp": "2024-06-20T07:33:08.000Z", "commentText": "Sir you are the best and greatest icon and idol and inspiration and motivation for everyone around the world. You always state that you are not a self made man Arnold Schwarzenegger sir but still I believe you have achieved so much sir. You are really one of the most important and inspiring and motivating and empowering and encouraging and powerful and prominent and permanent and popular personality throughout the whole wide world sir.", "commentAuthor": "Sudeb Banerjee", "postUrl": "https://www.facebook.com/arnold/posts/pfbid0yYKhqUZNJEZJq8zhnJ8gD1PkCFpzpJL2ckj2y4KyF8n71fnRFD2gH5zPrqEjsskYl", "commentTimestamp": "2024-07-24T01:46:49.000Z", "profileDescription": "", "profileFollowers": 25002281, "postCommentsCount": 1440, "postLikesCount": 2894, "commentLikesCount": 4, "sentiment": { "finalClassification": "positive", "finalScore": 0.969575047492981, "negativeScore": 0.005614493973553181, "neutralScore": 0.0248104315251112, "positiveScore": 0.969575047492981 } }, { "targetPlatform": "instagram", "profileName": "schwarzenegger", "profileUrl": "https://www.instagram.com/schwarzenegger", "profileDescription": "Bodybuilder, Conan, Terminator, and former Governor of California. I killed the Predator. Iβm here to pump you up.", "commentText": "OS CARA DA AMERICA πππΏ", "postDescription": "Happy birthday my friend, @officialslystallone. You are a champion and a legend. You inspire me and billions of people around the world.", "postUrl": "https://www.instagram.com/p/C9FWWezxxQJ/", "postTimestamp": "2024-07-06T13:52:01.000Z", "commentAuthor": "coringa_157_12", "commentTimestamp": "2024-07-19T20:15:25.000Z", "profileFollowers": 26252962, "profileFollows": 267, "postCommentsCount": 6074, "postLikesCount": 872809, "commentLikesCount": 2, "sentiment": { "finalClassification": "neutral", "finalScore": 0.7442860007286072, "negativeScore": 0.03667657822370529, "neutralScore": 0.7442860007286072, "positiveScore": 0.21903735399246216 } }, { "targetPlatform": "instagram", "profileName": "schwarzenegger", "profileUrl": "https://www.instagram.com/schwarzenegger", "profileDescription": "Bodybuilder, Conan, Terminator, and former Governor of California. I killed the Predator. Iβm here to pump you up.", "commentText": "@coringa_157_12 ESTOU CHEGANDO, AINDA SOU 100% ORGANICO π₯΅", "postDescription": "Happy birthday my friend, @officialslystallone. You are a champion and a legend. You inspire me and billions of people around the world.", "postUrl": "https://www.instagram.com/p/C9FWWezxxQJ/", "postTimestamp": "2024-07-06T13:52:01.000Z", "commentAuthor": "coringa_157_12", "commentTimestamp": "2024-07-19T20:16:01.000Z", "profileFollowers": 26252962, "profileFollows": 267, "postCommentsCount": 6074, "postLikesCount": 872809, "commentLikesCount": 0, "sentiment": { "finalClassification": "neutral", "finalScore": 0.7158809304237366, "negativeScore": 0.046696025878190994, "neutralScore": 0.7158809304237366, "positiveScore": 0.23742306232452393 } }, { "targetPlatform": "instagram", "profileName": "schwarzenegger", "profileUrl": "https://www.instagram.com/schwarzenegger", "profileDescription": "Bodybuilder, Conan, Terminator, and former Governor of California. I killed the Predator. Iβm here to pump you up.", "commentText": "Lance Bean and Bill Rizer itl", "postDescription": "Happy birthday my friend, @officialslystallone. You are a champion and a legend. You inspire me and billions of people around the world.", "postUrl": "https://www.instagram.com/p/C9FWWezxxQJ/", "postTimestamp": "2024-07-06T13:52:01.000Z", "commentAuthor": "gimbap2001", "commentTimestamp": "2024-07-19T22:16:41.000Z", "profileFollowers": 26252962, "profileFollows": 267, "postCommentsCount": 6074, "postLikesCount": 872809, "commentLikesCount": 0, "sentiment": { "finalClassification": "neutral", "finalScore": 0.8724797964096069, "negativeScore": 0.011924650520086288, "neutralScore": 0.8724797964096069, "positiveScore": 0.11559554934501648 } }, { "targetPlatform": "tiktok", "profileName": "arnoldschnitzel", "profileUrl": "https://www.tiktok.com/@arnoldschnitzel", "profileDescription": "Bodybuilder, Conan, Terminator, and Governor of California.", "commentText": "Two Legends π₯π₯", "commentAuthor": "immortaljewellerytv", "postDescription": "Donβt miss me and @sylvesterstallone tonight on Fox.", "postUrl": "https://www.tiktok.com/@arnoldschnitzel/video/7361086437766319402", "postTimestamp": "2024-04-23T15:35:05.000Z", "commentTimestamp": "2024-04-23T23:55:57.000Z", "profileFollowers": 6600000, "profileFollows": 20, "postCommentsCount": 370, "postLikesCount": 7082, "commentLikesCount": 48, "sentiment": { "finalClassification": "positive", "finalScore": 0.9582542777061462, "negativeScore": 0.003348211757838726, "neutralScore": 0.038397472351789474, "positiveScore": 0.9582542777061462 } }, { "targetPlatform": "tiktok", "profileName": "arnoldschnitzel", "profileUrl": "https://www.tiktok.com/@arnoldschnitzel", "profileDescription": "Bodybuilder, Conan, Terminator, and Governor of California.", "commentText": "Hello Arnold and Sylvester and Tom Cruise.Best Inspiration Person Ever.", "commentAuthor": "tisto758", "postDescription": "Donβt miss me and @sylvesterstallone tonight on Fox.", "postUrl": "https://www.tiktok.com/@arnoldschnitzel/video/7361086437766319402", "postTimestamp": "2024-04-23T15:35:05.000Z", "commentTimestamp": "2024-04-27T07:08:53.000Z", "profileFollowers": 6600000, "profileFollows": 20, "postCommentsCount": 370, "postLikesCount": 7082, "commentLikesCount": 31, "sentiment": { "finalClassification": "positive", "finalScore": 0.9773502349853516, "negativeScore": 0.003464324865490198, "neutralScore": 0.019185440614819527, "positiveScore": 0.9773502349853516 } }, { "targetPlatform": "tiktok", "profileName": "arnoldschnitzel", "profileUrl": "https://www.tiktok.com/@arnoldschnitzel", "profileDescription": "Bodybuilder, Conan, Terminator, and Governor of California.", "commentText": "awesome! i happened to have purchased an Arnold body building encyclopedia ! Two awesome men ! They are truly inspirational!ππ", "commentAuthor": "kendrahall38", "postDescription": "Donβt miss me and @sylvesterstallone tonight on Fox.", "postUrl": "https://www.tiktok.com/@arnoldschnitzel/video/7361086437766319402", "postTimestamp": "2024-04-23T15:35:05.000Z", "commentTimestamp": "2024-04-23T23:40:38.000Z", "profileFollowers": 6600000, "profileFollows": 20, "postCommentsCount": 370, "postLikesCount": 7082, "commentLikesCount": 31, "sentiment": { "finalClassification": "positive", "finalScore": 0.9876835942268372, "negativeScore": 0.00378438550978899, "neutralScore": 0.008531990461051464, "positiveScore": 0.9876835942268372 } }, ... ## πΈ Want more tools for scraping comments from social media? This scraper is an Actor Bundle, named so because it combines the capabilities of eight different Actors into one. You can of course scrape each social media site separately by using each scraping tool by itself. Social Media Sentiment Analysis Tool combines the results of scrapers from the following social media: | Social Media Platform | Scraper |
|---|---|
| π Facebook | Facebook Posts Scraper Facebook Comments Scraper Facebook Page Contact Information Scraper |
| πΈ Instagram | Instagram Scraper Instagram Comments Scraper |
| π΅ TikTok | TikTok Comments Scraper TikTok Profile Scraper |
| π€ Text Analysis | Sentiment Analysis Online Tool |
"positive", "neutral", or "negative" with a confidence score from 0 to 1. The highest score determines the finalClassification. ### Is it legal to scrape social media profiles? Our scrapers are ethical and do not extract any private user data. They only extract publicly available information. However, you should be aware that your results could contain personal data such as names. Ensure you have a legitimate reason to scrape personal data. For more information on web scraping legality, check out our blog post: is web scraping legal? ### Can I use this tool as a Social Media Sentiment Analysis API? Yes, you can use the Apify API to access data scraped by Social Media Sentiment Analysis Tool programmatically. The API allows you to manage, schedule, and run Apify Actors, access datasets, monitor performance, get results, create and update Actor versions, and more. To access the API using Node.js or Python, you can use the apify-client in the NPM package or PyPI package. For detailed information and code examples, refer to the Apify API documentation. ### Can I integrate Social Media Sentiment Analysis Tool with other apps? Yes. Social Media Sentiment Analysis Tool can be connected with almost any cloud service or web app thanks to the integrations available on the Apify platform. You can integrate your data with Zapier, Slack, Make, Airbyte, GitHub, Google Drive, LangChain, and more. You can also use webhooks to carry out an action whenever an event occurs, e.g., get a notification whenever Social Media Sentiment Analysis Tool successfully finishes a run. ### Your feedback Weβre always working on improving the performance of our Actors. If you have any technical feedback for this tool or found a bug, please create an issue on the Actorβs Issues tab.
Categories
Common Use Cases
Market Research
Gather competitive intelligence and market data
Lead Generation
Extract contact information for sales outreach
Price Monitoring
Track competitor pricing and product changes
Content Aggregation
Collect and organize content from multiple sources
Ready to Get Started?
Try Social Media Sentiment Analysis Tool now on Apify. Free tier available with no credit card required.
Start Free TrialActor Information
- Developer
- tri_angle
- Pricing
- Paid
- Total Runs
- 68,814
- Active Users
- 1,541
Related Actors
π― Tweet Scraper V2 - X / Twitter Scraper
by apidojo
Instagram Scraper
by apify
TikTok Scraper
by clockworks
Instagram Profile Scraper
by apify
Apify provides a cloud platform for web scraping, data extraction, and automation. Build and run web scrapers in the cloud.
Learn more about ApifyNeed Professional Help?
Couldn't solve your problem? Hire a verified specialist on Fiverr to get it done quickly and professionally.
Trusted by millions | Money-back guarantee | 24/7 Support