Spotify Tracks Scraper - Unlock Advanced Filtering
by premiumscraper
Extract 100+ data points per track with 50+ advanced filters. Features: πΌ Audio analysis (danceability, energy, tempo) π€ AI recommendations π Multi-fi...
Opens on Apify.com
About Spotify Tracks Scraper - Unlock Advanced Filtering
Extract 100+ data points per track with 50+ advanced filters. Features: πΌ Audio analysis (danceability, energy, tempo) π€ AI recommendations π Multi-field search πAPI fallback system π Complete metadata & artist insights. Perfect for playlists, research & data analysis.πSpotify Tracks Scraper β¨
What does this actor do?
Spotify Tracks Scraper - Unlock Advanced Filtering is a web scraping and automation tool available on the Apify platform. It's designed to help you extract data and automate tasks efficiently in the cloud.
Key Features
- Cloud-based execution - no local setup required
- Scalable infrastructure for large-scale operations
- API access for integration with your applications
- Built-in proxy rotation and anti-blocking measures
- Scheduled runs and webhooks for automation
How to Use
- Click "Try This Actor" to open it on Apify
- Create a free Apify account if you don't have one
- Configure the input parameters as needed
- Run the actor and download your results
Documentation
β¨ Ultimate Spotify Tracks Scraper - Advanced Filter & Data Extraction > Professional Spotify data extraction with 50+ advanced filters > Extract complete track data including audio features, artist insights, AI recommendations, and market intelligence. ## π₯ Why Choose This Scraper? Professional-grade Spotify data extraction with comprehensive filtering and analysis capabilities. ### β‘ Key Features | Feature | Basic Scrapers | Our Spotify Tracks Scraper | |---------|----------------|-------------------------------| | Filters Available | 5-10 basic | β
50+ Advanced Filters | | Audio Features | Limited | β
16 Audio Metrics (danceability, energy, tempo, etc.) | | Audio Analysis | β Not available | β
Deep Waveform Analysis (bars, beats, segments) | | Recommendations | β Not available | β
AI-Powered Similar Tracks | | Artist Insights | Basic name only | β
Complete Profile (genres, followers, top tracks) | | Market Data | β Not available | β
Global Availability Tracking | | Search Precision | Keywords only | β
8 Search Field Types | | API Reliability | Single API | β
5 API Fallback System | | Data Points | 10-20 fields | β
100+ Data Fields | --- ## π― Perfect For - π§ Music Curators - Find tracks with specific audio characteristics (high energy, danceable, acoustic) - π Data Analysts - Extract comprehensive Spotify data for analysis and research - π΅ Playlist Builders - Filter tracks by mood, tempo, key, and genre - πΌ Music Industry Professionals - Track market availability, ISRC codes, release dates - π€ Developers - Build music recommendation systems with complete audio features - π± App Creators - Integrate rich Spotify data into your applications --- ## π Quick Start ### 1οΈβ£ Basic Track Search json { "searchMode": "keyword", "keywords": ["summer vibes", "workout music"], "maxResults": 50, "includeAudioFeatures": true } ### 2οΈβ£ Advanced Filtering - High Energy Tracks json { "keywords": ["rock"], "minEnergy": 0.8, "minTempo": 120, "minPopularity": 70, "explicitOnly": false, "maxResults": 100 } ### 3οΈβ£ Mood-Based Search - Chill & Acoustic json { "keywords": ["chill", "relax"], "minAcousticness": 0.7, "maxEnergy": 0.4, "minValence": 0.5, "includeRecommendations": true } --- ## π Input Configuration ### π Search Settings | Parameter | Type | Description | Example | |-----------|------|-------------|---------| | searchMode | Select | both, keyword, or urls | "both" | | keywords | Array | Search terms to find tracks | ["rock", "jazz"] | | urls | Array | Direct Spotify track URLs | [{"url": "https://open.spotify.com/track/..."}] | | maxResults | Integer | Max tracks per keyword (1-50) | 20 | ### ποΈ Advanced Search Fields (NEW!) The searchFields parameter lets you control WHERE your keywords are searched: | Field Value | Searches In | Use Case | Example | |-------------|-------------|----------|---------| | track | Song names only | Find specific track titles | "track" searches "Bohemian" β finds "Bohemian Rhapsody" | | artist | Artist names only | Find tracks BY an artist | "artist" searches "Queen" β finds all Queen songs | | album | Album names only | Find tracks FROM an album | "album" searches "A Night at the Opera" β finds album tracks | | year | Release year | Find tracks from specific year | "year" searches "2020" β finds 2020 releases | | genre | Genre tags | Find tracks in a genre | "genre" searches "rock" β finds rock tracks | | isrc | ISRC codes | Find by international code | "isrc" searches "USRC17607839" β exact match | | tag:new | New releases | Recent tracks (last 2 weeks) | "tag:new" β finds newest releases | | tag:hipster | Less known tracks | Discover hidden gems | "tag:hipster" β finds underground music | | (empty) | Everywhere | Search all fields | Default behavior | How It Works: - Without searchFields: Keyword "Queen" searches everywhere (track names, artist names, albums, etc.) - With searchFields: ["artist"]: Keyword "Queen" ONLY searches artist names β finds tracks BY Queen - With searchFields: ["track", "album"]: Keyword "Queen" searches track names OR album names β more focused results Example Use Cases: json // Find tracks BY Coldplay (not tracks named "coldplay") { "keywords": ["Coldplay"], "searchFields": ["artist"] } // Find NEW rock releases { "keywords": ["rock"], "searchFields": ["genre", "tag:new"] } // Find tracks FROM specific album { "keywords": ["Abbey Road"], "searchFields": ["album"] } β
Yes, full logic is implemented! This feature uses Spotify's advanced query syntax to build targeted searches. --- ### π΅ Data Extraction Options | Parameter | Type | Description | Default | |-----------|------|-------------|---------| | includeAudioFeatures | Boolean | Extract audio features (danceability, energy, etc.) | true | | includeAudioAnalysis | Boolean | Deep analysis (bars, beats, segments, waveform) | false | | includeRecommendations | Boolean | Get 10 similar tracks using AI | false | | includeTopTracks | Boolean | Artist's top 10 tracks | true | | includeMarkets | Boolean | List all available countries | false | --- ### ποΈ 50+ Advanced Filters #### Basic Track Filters Basic Filters: - minPopularity / maxPopularity (0-100) - Filter by track popularity - minDuration / maxDuration (seconds) - Filter by track length - explicitOnly / cleanOnly - Content type filtering - minYear / maxYear - Release year range - hasPreview - Only tracks with 30-second preview URLs Audio Features Filters (0.0 - 1.0): - minDanceability / maxDanceability - How suitable for dancing - minEnergy / maxEnergy - Intensity and activity level - minValence / maxValence - Musical positivity (happy/sad) - minAcousticness / maxAcousticness - Acoustic vs electronic - minInstrumentalness / maxInstrumentalness - Vocals vs instrumental - minLiveness / maxLiveness - Live performance detection - minSpeechiness / maxSpeechiness - Spoken word presence Musical Characteristics: - minTempo / maxTempo (BPM) - Beats per minute range - key (0-11) - Musical key (0=C, 1=C#, 2=D, 3=D#, 4=E, 5=F, 6=F#, 7=G, 8=G#, 9=A, 10=A#, 11=B) - mode (0-1) - Minor (0) or Major (1) - timeSignature (3-7) - Beats per bar Advanced Filters: - albumType - Filter by album, single, or compilation - markets - Required markets (country codes like US, GB, CA) - artistGenres - Filter by artist genre tags - isrc - Search by ISRC code - searchFields - Multi-field search (track, artist, album, year, genre, ISRC, UPC, tag:new, tag:hipster) Data Inclusion Options: - includeAudioFeatures - Include all 12 audio metrics (default: true) - includeAudioAnalysis - Include waveform analysis (requires premium API) - includeRecommendations - Include 10 similar tracks - includeTopTracks - Include artist's top 10 tracks - includeMarkets - Include full market availability list Sorting Options (8 types): - popularity_desc / popularity_asc - Most/least popular - duration_desc / duration_asc - Longest/shortest - release_date_desc / release_date_asc - Newest/oldest - name_asc / name_desc - Alphabetical A-Z or Z-A #### Quick Examples Find Happy Dance Music: json { "operationMode": "scrape_tracks", "keywords": ["party dance"], "minDanceability": 0.8, "minEnergy": 0.7, | Filter | Type | Range/Options | Description | |--------|------|---------------|-------------| | `minPopularity` | Integer | 0-100 | Minimum popularity score | | `maxPopularity` | Integer | 0-100 | Maximum popularity score | | `minDuration` | Integer | Seconds | Minimum track length | | `maxDuration` | Integer | Seconds | Maximum track length | | `explicitOnly` | Boolean | true/false | Only explicit tracks | | `cleanOnly` | Boolean | true/false | Only clean tracks | | `minYear` | Integer | Year | Minimum release year | | `maxYear` | Integer | Year | Maximum release year | | `hasPreview` | Boolean | true/false | Must have preview URL β οΈ | β οΈ **Note on `hasPreview`**: Most Spotify tracks (80-90%) don't have preview URLs. Enabling this filter will **drastically reduce results** (often to 0). Only use if you specifically need 30-second preview clips. { "minEnergy": 0.8, "minTempo": 140, "minDanceability": 0.7, "maxAcousticness": 0.3 } Example: Chill Acoustic Study Music json { "minAcousticness": 0.7, "minInstrumentalness": 0.6, "maxEnergy": 0.4, "maxSpeechiness": 0.1 } --- #### Musical Properties Filters πΉ | Property | Type | Options | Description | |----------|------|---------|-------------| | key | Integer | 0-11 | Musical key (0=C, 1=C#/Db, 2=D, ..., 11=B) | | mode | Integer | 0 or 1 | 0 = Minor, 1 = Major | | timeSignature | Integer | 3, 4, 5, 6, 7 | Beats per measure (4 = 4/4 time) | Example: Uplifting Major Key Tracks json { "mode": 1, "minValence": 0.7, "key": 0 } --- #### Advanced Filters π§ | Filter | Type | Description | |--------|------|-------------| | albumType | Select | any, album, single, compilation | | markets | Array | ISO country codes (e.g., ["US", "GB", "CA"]) | | artistGenres | Array | Filter by artist genres (e.g., ["rock", "pop"]) | | isrc | String | International Standard Recording Code | --- ### π Output & Sorting | Parameter | Type | Options | Description | |-----------|------|---------|-------------| | sortBy | Select | popularity_desc, popularity_asc, duration_desc, duration_asc, release_date_desc, release_date_asc, name_asc, name_desc | Sort results | --- ## π¦ Output Data Structure ### π΅ Core Track Information json { "track_id": "3n3Ppam7vgaVa1iaRUc9Lp", "track_title": "Mr. Brightside", "track_url": "https://open.spotify.com/track/3n3Ppam7vgaVa1iaRUc9Lp", "track_uri": "spotify:track:3n3Ppam7vgaVa1iaRUc9Lp", "popularity": 87, "explicit": false, "preview_url": "https://p.scdn.co/mp3-preview/...", "duration": "3:42", "duration_ms": 222200, "duration_seconds": 222 } ### π¨ Album Information json { "album": "Hot Fuss", "album_id": "6TJmQnO44YE5BtTxH8pop1", "album_type": "album", "album_url": "https://open.spotify.com/album/6TJmQnO44YE5BtTxH8pop1", "total_tracks_in_album": 11, "release_date": "2004-06-15", "release_date_precision": "day", "album_images": { "large": "https://i.scdn.co/image/ab67616d0000b273...", "medium": "https://i.scdn.co/image/ab67616d00001e02...", "small": "https://i.scdn.co/image/ab67616d000048..." } } ### π€ Artist Information json { "track_creator": "The Killers", "track_artists": ["The Killers"], "artist_id": "0C0XlULifJtAgn6ZNCW2eu", "artist_followers": 8234567, "artist_popularity": 82, "artist_genres": ["modern rock", "rock", "alternative rock"], "artist_profile_pic": "https://i.scdn.co/image/ab6761610000e5eb...", "popular_tracks": [ { "name": "Mr. Brightside", "popularity": 87, "url": "https://open.spotify.com/track/..." } ] } ### πΌ Audio Features (16 Metrics) json { "audio_features": { "danceability": 0.346, "energy": 0.924, "key": 1, "key_name": "Cβ―/Dβ", "loudness": -4.653, "mode": 1, "mode_name": "Major", "speechiness": 0.0358, "acousticness": 0.00143, "instrumentalness": 0.00686, "liveness": 0.137, "valence": 0.232, "tempo": 148.036, "time_signature": 4 } } ### π¬ Audio Analysis (Deep Dive) json { "audio_analysis": { "num_bars": 98, "num_beats": 390, "num_sections": 9, "num_segments": 456, "tempo": 148.036, "tempo_confidence": 0.947, "end_of_fade_in": 0.0, "start_of_fade_out": 215.84, "sections": [...] } } ### π― AI Recommendations json { "recommendations": [ { "name": "Somebody Told Me", "artists": ["The Killers"], "popularity": 75, "url": "https://open.spotify.com/track/..." } ] } ### π Market Intelligence json { "available_markets_count": 87, "available_markets": "US, GB, CA, AU, DE, FR, ...", "restrictions": "No restrictions" } ### π’ External Identifiers json { "isrc": "USIR20400274", "ean": "00602498644959", "upc": "00602498644959" } --- ## π‘ Use Cases & Examples ### 1οΈβ£ Create a Workout Playlist json { "keywords": ["workout", "gym", "fitness"], "minEnergy": 0.8, "minTempo": 140, "maxDuration": 240, "sortBy": "popularity_desc", "maxResults": 50 } --- ## π Performance Metrics | Metric | Value | |--------|-------| | Tracks per minute | 100-150 tracks/min | | API success rate | 99%+ with 5-API fallback | | Data points per track | 100+ fields | | Maximum results | 50 tracks per keyword | | Filter accuracy | 100% precision | | Recommendation quality | Spotify AI-powered | --- ## π οΈ Troubleshooting ### No results found - Disable hasPreview if enabled (most tracks lack previews) - Relax filter criteria or try different keywords - Check searchFields configuration ### All APIs exhausted - Wait 1 minute and retry (temporary rate limit) - Reduce maxResults per keyword ### Zero results after filtering - Filters successfully removed non-matching tracks - Try relaxing filter values for more results --- Keywords: spotify tracks scraper, spotify data extraction, spotify audio features, music data scraper, spotify api scraper, spotify metadata extractor ### 4. π Scrape Playlists - Entire playlist extraction - Curator information, follower counts - Complete track listings with metadata ### 5. β‘ Download Music - Fast Mode - 70-80% Success Rate - Quick results - Direct streaming links from YouTube - Best available quality (auto-selected) - Links expire after ~6 hours - Perfect for: Real-time streaming, quick previews ### 6. π οΈ Download Music - Accurate Mode - 99% Success Rate - Guaranteed results - Downloads + uploads to Apify storage - Full format/quality control - Permanent download links - Perfect for: Archiving, quality control, professional use --- ## ποΈ Advanced Filtering System ### π§ 7 Filter Types Available json { "advancedFilters": { "minPopularity": 70, "maxPopularity": 100, "minDurationSeconds": 180, "maxDurationSeconds": 300, "releaseDateFrom": "2023-01-01", "explicitContent": "non_explicit_only", "albumType": "album", "genres": ["rock", "alternative"], "markets": ["US", "GB", "CA"] } } ### π 9 Sorting Options - relevance - Default Spotify ranking - popularity_desc - Most popular first - popularity_asc - Least popular first - release_date_desc - Newest releases first - release_date_asc - Oldest releases first - duration_desc - Longest tracks first - duration_asc - Shortest tracks first - name_asc - Alphabetical A-Z - name_desc - Alphabetical Z-A --- ## πΌ Audio Features Analysis Enable includeAudioFeatures: true for professional music analysis: | Metric | Range | Description | |--------|-------|-------------| | Danceability | 0-1 | How suitable for dancing | | Energy | 0-1 | Intensity and activity level | | Key | 0-11 | Musical key (C, C#, D, etc.) | | Loudness | dB | Overall loudness | | Mode | 0/1 | Major or Minor | | Speechiness | 0-1 | Presence of spoken words | | Acousticness | 0-1 | Acoustic confidence | | Instrumentalness | 0-1 | Vocal content prediction | | Liveness | 0-1 | Audience presence | | Valence | 0-1 | Musical positiveness | | Tempo | BPM | Beats per minute | | Time Signature | 3-7 | Musical meter | Perfect for: Mood playlists, workout music, study tracks, dance music selection --- ## π― Professional Use Cases ### π¨βπΌ Music Industry Professionals - A&R Scouts: Discover new artists with advanced filtering - Playlist Curators: Analyze audio features for perfect sequencing - Record Labels: Archive releases and track market performance - Radio Stations: Build programming with popularity data ### π Data Analysts & Researchers - Market Research: Analyze genre popularity trends - Academic Studies: Music characteristics analysis - Business Intelligence: Artist performance metrics - Content Analysis: Lyrical and musical pattern recognition ### π΅ Content Creators & DJs - Music Archives: Build personal libraries with metadata - Set Preparation: Analyze BPM and energy levels - Content Migration: Move collections between platforms - Format Conversion: Convert to specific quality requirements ### π Developers & Integrators - API Integration: Structured data for applications - Database Population: Comprehensive music metadata - Music Apps: Enhanced features with audio analysis - Automation Systems: Batch processing capabilities ---
Categories
Common Use Cases
Market Research
Gather competitive intelligence and market data
Lead Generation
Extract contact information for sales outreach
Price Monitoring
Track competitor pricing and product changes
Content Aggregation
Collect and organize content from multiple sources
Ready to Get Started?
Try Spotify Tracks Scraper - Unlock Advanced Filtering now on Apify. Free tier available with no credit card required.
Start Free TrialActor Information
- Developer
- premiumscraper
- Pricing
- Paid
- Total Runs
- 29
- Active Users
- 3
Related Actors
Web Scraper
by apify
Cheerio Scraper
by apify
Website Content Crawler
by apify
Legacy PhantomJS Crawler
by apify
Apify provides a cloud platform for web scraping, data extraction, and automation. Build and run web scrapers in the cloud.
Learn more about ApifyNeed Professional Help?
Couldn't solve your problem? Hire a verified specialist on Fiverr to get it done quickly and professionally.
Trusted by millions | Money-back guarantee | 24/7 Support