Gocar.be Scraper
by lexis-solutions
Scrape GoCar.be car listings at scale and export detailed vehicle data (price, mileage, specs, seller info, location, images) to JSON, CSV, Excel and ...
Opens on Apify.com
About Gocar.be Scraper
Scrape GoCar.be car listings at scale and export detailed vehicle data (price, mileage, specs, seller info, location, images) to JSON, CSV, Excel and more for market research, price monitoring and automotive analytics.
What does this actor do?
Gocar.be Scraper is a web scraping and automation tool available on the Apify platform. It's designed to help you extract data and automate tasks efficiently in the cloud.
Key Features
- Cloud-based execution - no local setup required
- Scalable infrastructure for large-scale operations
- API access for integration with your applications
- Built-in proxy rotation and anti-blocking measures
- Scheduled runs and webhooks for automation
How to Use
- Click "Try This Actor" to open it on Apify
- Create a free Apify account if you don't have one
- Configure the input parameters as needed
- Run the actor and download your results
Documentation
GoCar.be Scraper
## What does GoCar.be Scraper do GoCar.be Scraper helps you extract vehicle listings data from gocar.be, Belgium's leading online automotive marketplace for new and used cars. You can extract detailed vehicle information including prices, mileage, specifications, seller details, and other key information from the website. GoCar.be Scraper supports REST API which gives you access to the extracted dataset, enables you to download it in various formats and use it in other applications. ## What data can I extract from GoCar.be with a web scraper With this web scraping tool, you can extract the following data from GoCar.be:
| π Vehicle brand & model | π° Price & currency |
| π Body style & type | π’ Vehicle ID |
| π Description | βοΈ Engine power (HP/kW) |
| π£οΈ Transmission type | β½ Fuel type & category |
| π¨ Exterior color | πΌοΈ Vehicle images & count |
| π First registration year & label | β‘ Gearbox type |
| π Mileage (kilometers) | π·οΈ Vehicle condition |
| π§ Number of doors & seats | π¨ CO2 emissions & pollution class |
| πͺ Seller name & type | π Location (city, address, ZIP) |
| πΊοΈ GPS coordinates | βοΈ Vehicle weight |
| π‘οΈ Warranty months | π Published date |
| π Vehicle URL & slug | π Vehicle options list |
startUrls (array, required) - List of GoCar.be search URLs to scrape - maxItems (integer, optional) - Maximum number of listings to scrape. If not specified or set to 0, all results will be fetched - proxyConfiguration (object, optional) - Proxy settings for the scraper Example: json { "startUrls": [ { "url": "https://gocar.be/en/search?gbrands=Mercedes&gmodels=C-Class" } ], "maxItems": 100, "proxyConfiguration": { "useApifyProxy": true } } You can also search by multiple parameters: json { "startUrls": [ { "url": "https://gocar.be/en/search?gbrands=BMW&fuel=Electric&min_year=2020" } ], "maxItems": 0 } ## Output The scraped data will be saved as a dataset. Each item will represent a vehicle listing. You can download your data in various formats: JSON, JSONL, HTML table, CSV, Excel spreadsheet, or NDJSON. Example of the output format: json { "id": 4812115, "model_name": "170", "version": "Sedan", "point_of_sale_name": "E&R Classics", "brand_name": "Mercedes", "vehicle_options_list": [], "body_style": "Saloon", "gearbox": "Manual", "fuel_type": "Petrol", "transmission": "Rear", "pollution_class": "Not specified", "main_color": "Black", "first_registration_year": 1952, "point_of_sale_city": "Waalwijk", "description": "Mercedes-Benz 170 VA | Good condition | 1952...", "slug": "27be266c-a956-4f11-86ee-fa36ce7bafd6", "vehicle_id": 4812115, "cover": "https://cdn-storage-02.prod.gocar.be/vehicles/25/09/9997534/4812115-20o.jpg?width=840", "published_at": "2025-09-16 13:59:13", "published_date": "2025-09-16", "is_pro": 1, "vehicle_type": "oldtimer", "price": { "hasDiscount": false, "unformatted": 34950, "for_filtering": 34950, "formatted": "34.950 β¬" }, "new": false, "first_registration_label": "01/1952", "warranty_months": null, "weight": 1300, "kilometers": 34598, "fuel_type_category": "thermic", "images_count": 19, "condition": "second hand", "horse_power": 45, "engine_power_kw": 33, "CO2_emissions": null, "number_of_doors": 4, "number_of_seats": 4, "url": "https://gocar.be/en/classic-car/mercedes/170/sedan/id/4812115", "point_of_sale_type": "Professional", "point_of_sale_address": "Kleiweg 1", "point_of_sale_zip": "5145 NA", "_geo": { "lat": 51.692049, "lng": 5.046984 } } ### Additional fields you may see - l_bmarque / l_model / l_id_marque / l_id_modele: Legacy brand and model identifiers - model_text / l_b_version: Additional model and version information - discount: Discount information when applicable - price.hasDiscount / price.original_price_gross / price.percent: Discount details - price.professional_price / price.vat / price.price_excl_tax / price.vat_deductible: Professional pricing and VAT information - search_result_weight: Search ranking weight - has_phyron_video / has_carpass_check: Additional features availability - last_sync_timestamp / last_modified_timestamp: Listing update timestamps - smoke_filter / crashed: Vehicle condition flags - fiscal_horse_power: Fiscal horsepower rating - upsell_best_of / upsell_top_result / upsell_color / upsell_facebook: Upsell features - brand_id / brand_slug / model_id: Internal identifiers - point_of_sale_id / point_of_sale_master / point_of_sale_logo / point_of_sale_pro_first: Seller details - documentTemplate: AI-generated vehicle description and metadata ## Need to scrape other automotive websites Check out our other automotive scrapers: - CarGurus Scraper - Extract vehicle listings from America's leading automotive marketplace - CARFAX Scraper - Extract vehicle listings from America's trusted vehicle history platform - Mobile.de Scraper - Extract vehicle listings from Germany's largest vehicle marketplace ## Want something custom-built This GoCar.be Scraper doesn't exactly do what you need? You can always build your own! Lexis Solutions is a certified Apify Partner. We can help you with custom solutions or data extraction projects. Contact us over Email or LinkedIn ## Support Our Work π If you're happy with our work and scrapers, you're welcome to leave us a company review here and leave a review for the scrapers you're subscribed to. It will take you less than a minute but it will mean a lot to us!
Categories
Common Use Cases
Market Research
Gather competitive intelligence and market data
Lead Generation
Extract contact information for sales outreach
Price Monitoring
Track competitor pricing and product changes
Content Aggregation
Collect and organize content from multiple sources
Ready to Get Started?
Try Gocar.be Scraper now on Apify. Free tier available with no credit card required.
Start Free TrialActor Information
- Developer
- lexis-solutions
- Pricing
- Paid
- Total Runs
- 12
- Active Users
- 2
Related Actors
Google Search Results Scraper
by apify
Website Content Crawler
by apify
π₯ Leads Generator - $3/1k 50k leads like Apollo
by microworlds
Video Transcript Scraper: Youtube, X, Facebook, Tiktok, etc.
by invideoiq
Apify provides a cloud platform for web scraping, data extraction, and automation. Build and run web scrapers in the cloud.
Learn more about ApifyNeed Professional Help?
Couldn't solve your problem? Hire a verified specialist on Fiverr to get it done quickly and professionally.
Trusted by millions | Money-back guarantee | 24/7 Support