Instant web data scraper - Scrape any website
by curious_coder
Scrape any public and private website data by providing just URL and optionally cookies and proxy information. This scraper is similar to instant dat...
Opens on Apify.com
About Instant web data scraper - Scrape any website
Scrape any public and private website data by providing just URL and optionally cookies and proxy information. This scraper is similar to instant data scraper but runs on cloud and can be used as API too!
What does this actor do?
Instant web data scraper - Scrape any website is a web scraping and automation tool available on the Apify platform. It's designed to help you extract data and automate tasks efficiently in the cloud.
Key Features
- Cloud-based execution - no local setup required
- Scalable infrastructure for large-scale operations
- API access for integration with your applications
- Built-in proxy rotation and anti-blocking measures
- Scheduled runs and webhooks for automation
How to Use
- Click "Try This Actor" to open it on Apify
- Create a free Apify account if you don't have one
- Configure the input parameters as needed
- Run the actor and download your results
Documentation
β‘οΈ What is an Instant web data scraper and what can it do? Instant web data scraper is an online data scraper designed for scraping data from any website. It is one of the most versatile data extraction tools available. It is an improved version of Instant Data Scraper Chrome Extension.
| Feature | β‘οΈ Instant Web Data Scraper | Instant Data Scraper Chrome Extension |
|---|---|---|
| πͺ Extract data from any website by fine-tuning the input | β | β |
| π Handle pagination, infinite scrolling, and dynamic data loads | β | β |
| β³ Customize delays to control and randomize the crawling speed | β | β |
| π³ Auto detect tables or extract various data points such as descriptions, URLs, and more | β | β |
| πͺ Navigate complex web pages with advanced options such as cookies and proxies | β | β |
| β¬οΈ Filter and scrape data to Excel and CSV | β | β |
| β¬οΈ Filter and scrape data to JSON, HTML, and other formats | β | β |
| π Export data via API, schedule and monitor runs, set up integrations and webhooks | β | β |
| π Scalable scraping | β | β |
| βοΈ Cloud running, scraping setup and data storage | β | β |
| π± Names and links | π Descriptions | β Ratings and reviews |
| π User counts | β¬οΈ Number of downloads | π URLs |
| π΅ Prices | πΈ Images and logos | ποΈ Last updated dates |
| π Website URLs | π Addresses | π§ Email addresses |
json { "action": "scrapeData", "additionalColumns": false, "maxDelay": 3, "minDelay": 2, "tableNumber": 1, "nextPageSelector": ".next.page-numbers", "columnMappings": [ { "key": "name", "value": "2" }, { "key": "link", "value": "0" }, { "key": "ratings", "value": "4" }, { "key": "authorName", "value": "8" }, { "key": "usersCount", "value": "9" }, { "key": "description", "value": "6" }, { "key": "lastUpdated", "value": "11" }, { "key": "pluginLogo", "value": "1" } ], "url": "https://wordpress.org/plugins/?plugin_business_model=commercial" } Output data json [ { "name": "Elementor Website Builder β More than Just a Page Builder", "link": "https://wordpress.org/plugins/elementor/", "ratings": "6,586 total ratings", "authorName": "Elementor.com", "usersCount": "5+ million active installations", "description": "The Elementor Website Builder has it all: drag and drop page builder, pixel perfect design,β¦", "lastUpdated": "Updated 4 days ago", "pluginLogo": "https://ps.w.org/elementor/assets/icon.svg?rev=2597493" }, { "name": "Yoast SEO", "link": "https://wordpress.org/plugins/wordpress-seo/", "ratings": "27,595 total ratings", "authorName": "Team Yoast", "usersCount": "5+ million active installations", "description": "Improve your WordPress SEO: Write better content and have a fully optimized WordPress site usingβ¦", "lastUpdated": "Updated 2 days ago", "pluginLogo": "https://ps.w.org/wordpress-seo/assets/icon.svg?rev=2363699" } ] You can preview all the fields in the Storage tab and choose the format in which to export the data you've extracted: JSON, CSV, Excel, or HTML table. ### 2. Scraping Apify Store Input json { "action": "scrapePage", "additionalColumns": false, "maxDelay": 3, "minDelay": 2, "tableNumber": 1, "nextPageSelector": "button.data-tracking-actor-pagination-button-next-store-web", "columnMappings": [ { "key": "name", "value": "2" }, { "key": "description", "value": "4" }, { "key": "userName", "value": "5" }, { "key": "usersCount", "value": "8" }, { "key": "price", "value": "7" }, { "key": "iconUrl", "value": "1" }, { "key": "authorPicture", "value": "6" } ], "url": "https://apify.com/store" } Output data json [ { "name": "Web Scraper", "description": "Crawls arbitrary websites using the Chrome browser and extracts data from pages using a provided JavaScript code. The actor supports both recursive crawling and lists of URLs and automatically manages concurrency for maximum performance. This is Apify's basic tool for web crawling and scraping.", "userName": "Apify", "usersCount": "46.5k", "price": "Free", "iconUrl": "https://images.apifyusercontent.com/J6UV1Nvv0A5RpAIUBaSPN_eBye_lDVpBYyoTg5Jl03I/rs:fill:76:76/aHR0cHM6Ly9hcGlmeS1pbWFnZS11cGxvYWRzLXByb2QuczMuYW1hem9uYXdzLmNvbS9tb0pSTFJjODVBaXRBcnBOTi9abjh2YldUaWthN2FuQ1FNbi1TRC0wMi0wMi5wbmc.webp", "authorPicture": "https://images.apifyusercontent.com/FMPBaWpQ77oz0xJB2epDbiEacNO524JpP0IGc63WUdg/rs:fill:32:32/aHR0cHM6Ly9pbWFnZXMuYXBpZnl1c2VyY29udGVudC5jb20vUmZ6Z3ZXZW1WSjM3VHU3SnJnQjhBRjhmdk9PUVZNWTIwMVd3NnNoeGcxRS9yczpmaWxsOjMyOjMyL2FIUjBjSE02THk5aGNHbG1lUzFwYldGblpTMTFjR3h2WVdSekxYQnliMlF1Y3pNdVlXMWhlbTl1WVhkekxtTnZiUzlhYzJOTmQwWlNOVWczWlVOMFYzUjVhQzlaY1hSclVXMUZlRnB3YlUxa05tUktVUzFoY0dsbWVWOXplVzFpYjJ4ZmQyaHBkR1ZmWW1jdWNHNW4ucG5n.webp" }, { "name": "Google Search Results Scraper", "description": "This Google Scraper enables you to scrape Google Search Engine Results Pages (SERPs) and extract organic and paid results, ads, queries, People Also Ask, prices, reviews, like a Google SERP API. Select country or language and extraction of custom attributes, and download your data, no coding needed.", "userName": "Apify", "usersCount": "34.2k", "price": "Free", "iconUrl": "https://images.apifyusercontent.com/aDW746gaT2abezCHdyJvcUvyfAcitg0wkspytcV8yf0/rs:fill:76:76/aHR0cHM6Ly9hcGlmeS1pbWFnZS11cGxvYWRzLXByb2QuczMuYW1hem9uYXdzLmNvbS9uRkpuZEZYQTV6akNUdXVkUC85S2pMeFlnRTRyS3ZLYnIzTS1Hb29nbGVfU2VhcmNoX1Jlc3VsdHNfU2NyYXBlci5wbmc.webp", "authorPicture": "https://images.apifyusercontent.com/FMPBaWpQ77oz0xJB2epDbiEacNO524JpP0IGc63WUdg/rs:fill:32:32/aHR0cHM6Ly9pbWFnZXMuYXBpZnl1c2VyY29udGVudC5jb20vUmZ6Z3ZXZW1WSjM3VHU3SnJnQjhBRjhmdk9PUVZNWTIwMVd3NnNoeGcxRS9yczpmaWxsOjMyOjMyL2FIUjBjSE02THk5aGNHbG1lUzFwYldGblpTMTFjR3h2WVdSekxYQnliMlF1Y3pNdVlXMWhlbTl1WVhkekxtTnZiUzlhYzJOTmQwWlNOVWczWlVOMFYzUjVhQzlaY1hSclVXMUZlRnB3YlUxa05tUktVUzFoY0dsbWVWOXplVzFpYjJ4ZmQyaHBkR1ZmWW1jdWNHNW4ucG5n.webp" } ] ## π¦Ύ Want more website scraping tools? The Apify platform is always expanding with newer, more reliable, and more versatile data extraction tools, contributed by both Apify and the Community. Feel free to explore some of the following website data scrapers: | π Web Scraper | π Cheerio Scraper |
| π Website Content Crawler | π Super Scraper API |
| π Contact Info Scraper | π Page Analyzer |
apify-client in NPM package or PyPI package. There are also API endpoints available for extracting website data without a client. For detailed information and code examples, see the API tab or refer to the Apify API documentation. ### Your feedback Weβre always working on improving the performance of our tools. If youβve got any technical feedback for Instant Web Data Scraper or found a bug, please create an issue on the Issues tab.
Categories
Common Use Cases
Market Research
Gather competitive intelligence and market data
Lead Generation
Extract contact information for sales outreach
Price Monitoring
Track competitor pricing and product changes
Content Aggregation
Collect and organize content from multiple sources
Ready to Get Started?
Try Instant web data scraper - Scrape any website now on Apify. Free tier available with no credit card required.
Start Free TrialActor Information
- Developer
- curious_coder
- Pricing
- Paid
- Total Runs
- 35,417
- Active Users
- 1,846
Related Actors
Google Search Results Scraper
by apify
Website Content Crawler
by apify
π₯ Leads Generator - $3/1k 50k leads like Apollo
by microworlds
Video Transcript Scraper: Youtube, X, Facebook, Tiktok, etc.
by invideoiq
Apify provides a cloud platform for web scraping, data extraction, and automation. Build and run web scrapers in the cloud.
Learn more about ApifyNeed Professional Help?
Couldn't solve your problem? Hire a verified specialist on Fiverr to get it done quickly and professionally.
Trusted by millions | Money-back guarantee | 24/7 Support